Here is information about the phases of AOneBlock. It can be viewed on the server with the /ob phases command.
The information was last updated: 2024-08-08 14:51
From 0 till 700 blocks.
Name | Chance (%) |
---|---|
DIAMOND_ORE | 0,25 |
GRAVEL | 0,84 |
BIRCH_LOG | 4,20 |
GOLD_ORE | 0,25 |
EMERALD_ORE | 0,08 |
OAK_LEAVES | 8,39 |
ANDESITE | 0,84 |
BIRCH_LEAVES | 0,84 |
COARSE_DIRT | 0,84 |
PODZOL | 0,34 |
CLAY | 0,34 |
DIRT | 8,39 |
OAK_LOG | 16,79 |
STONE | 6,71 |
SAND | 1,68 |
IRON_ORE | 2,52 |
COBBLESTONE | 6,71 |
BROWN_MUSHROOM_BLOCK | 0,84 |
MYCELIUM | 0,34 |
BEE_NEST | 0,17 |
CHEST | 1,68 |
DANDELION, OXEYE_DAISY, POPPY, PEONY, OAK_FENCE, OAK_FENCE_GATE, SUNFLOWER, LILAC, PINK_TULIP, LEAD, LEATHER, FEATHER, RED_TULIP, LILY_OF_THE_VALLEY, LADDER, SUGAR_CANE, ENCHANTED_BOOK, EXPERIENCE_BOTTLE, EMERALD, LAPIS_LAZULI, ALLIUM, COMPOSTER, APPLE, BEETROOT_SEEDS, MUSIC_DISC_11, SENTRY_ARMOR_TRIM_SMITHING_TEMPLATE. | |
DARK_OAK_LEAVES | 0,84 |
INFESTED_STONE | 0,34 |
COAL_ORE | 5,87 |
VILLAGER | 0,13 |
SPIDER | 0,63 |
CHICKEN | 1,68 |
COW | 1,26 |
PIG | 1,26 |
SHEEP | 0,63 |
From 700 till 2000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
AMETHYST_BLOCK | 0,56 |
CALCITE | 0,56 |
SMOOTH_BASALT | 0,56 |
DEEPSLATE | 0,75 |
COAL_ORE | 5,63 |
GRAVEL | 3,75 |
COPPER_ORE | 3,75 |
REDSTONE_ORE | 1,13 |
DIAMOND_ORE | 0,56 |
GOLD_ORE | 1,88 |
IRON_ORE | 5,63 |
CHEST | 1,88 |
CHAINMAIL_CHESTPLATE, CHAINMAIL_HELMET, CHAINMAIL_LEGGINGS, CHAINMAIL_BOOTS, CYAN_BED, EXPERIENCE_BOTTLE, CHARCOAL, GRINDSTONE, IRON_INGOT, DAMAGED_ANVIL, EMERALD, ENCHANTED_BOOK, MUSIC_DISC_CAT. | |
COBBLESTONE | 15,02 |
SAND | 1,88 |
GRANITE | 1,88 |
COBWEB | 4,69 |
DIRT | 9,39 |
STONE | 18,77 |
OBSIDIAN | 0,19 |
ANDESITE | 3,75 |
SANDSTONE | 1,88 |
EMERALD_ORE | 0,09 |
LAPIS_ORE | 0,38 |
DIORITE | 3,75 |
CAVE_SPIDER | 0,75 |
ZOMBIE | 5,63 |
SKELETON | 3,75 |
CREEPER | 0,56 |
ENDERMAN | 0,38 |
BAT | 0,56 |
AXOLOTL | 0,02 |
GLOW_SQUID | 0,02 |
From 2000 till 3000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
COBBLESTONE | 16,07 |
SAND | 1,79 |
DIRT | 3,57 |
STONE | 17,86 |
SPRUCE_LEAVES | 8,93 |
STRIPPED_SPRUCE_LOG | 3,57 |
ICE | 1,79 |
GOLD_ORE | 1,43 |
LAPIS_ORE | 1,43 |
CHEST | 2,68 |
ARROW, OAK_FENCE, BONE, IRON_INGOT, GUNPOWDER, RED_MUSHROOM, BROWN_MUSHROOM, TORCH, RAIL, SHIELD, EXPERIENCE_BOTTLE, BOW, EMERALD, CHAINMAIL_CHESTPLATE, CHEST_MINECART, LANTERN, BONE_BLOCK, ENCHANTED_BOOK, IRON_TRAPDOOR, CREEPER_HEAD, MUSIC_DISK_13, SWEET_BERRIES. | |
SPRUCE_LOG | 8,93 |
SNOW_BLOCK | 17,86 |
COW | 0,18 |
STRAY | 2,68 |
ZOMBIE | 3,57 |
SPIDER | 0,71 |
SHEEP | 0,18 |
ENDERMAN | 0,18 |
WOLF | 1,79 |
SNOWMAN | 0,54 |
SKELETON | 1,79 |
POLAR_BEAR | 0,18 |
PIG | 0,18 |
CREEPER | 0,54 |
RABBIT | 0,89 |
CHICKEN | 0,18 |
GOAT | 0,54 |
From 3000 till 4000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
DARK_PRISMARINE | 1,49 |
GLOWSTONE | 0,75 |
GRANITE | 7,46 |
HORN_CORAL_BLOCK | 1,49 |
GRAVEL | 5,97 |
BUBBLE_CORAL_BLOCK | 1,49 |
SEA_LANTERN | 1,49 |
PRISMARINE | 7,46 |
DEAD_BRAIN_CORAL_BLOCK | 0,15 |
DEAD_BUBBLE_CORAL_BLOCK | 1,49 |
ANDESITE | 7,46 |
FIRE_CORAL_BLOCK | 1,49 |
CLAY | 4,47 |
DIRT | 2,98 |
SUSPICIOUS_SAND | 2,61 |
SANDSTONE | 4,47 |
STONE | 7,46 |
SPONGE | 1,49 |
SAND | 14,91 |
TUBE_CORAL_BLOCK | 1,49 |
BRAIN_CORAL_BLOCK | 1,49 |
RED_SAND | 0,15 |
WET_SPONGE | 0,15 |
DEAD_HORN_CORAL_BLOCK | 0,15 |
CHEST | 2,98 |
SEAGRASS, FISHING_ROD, ACACIA_BOAT, EXPERIENCE_BOTTLE, BOWL, BIRCH_BOAT, OAK_TRAPDOOR, SEA_PICKLE, LILY_PAD, BOOK, IRON_INGOT, COD_BUCKET, SALMON_BUCKET, CHISELED_SANDSTONE, TROPICAL_FISH_BUCKET, DRIED_KELP_BLOCK, CHISELED_RED_SANDSTONE, PUFFERFISH_BUCKET, ENCHANTED_BOOK, HEART_OF_THE_SEA, NAUTILUS_SHELL, CONDUIT, TURTLE_HELMET, SEA_LANTERN, EMERALD, MUSIC_DISC_CHIRP, COAST_ARMOR_TRIM_SMITHING_TEMPLATE. | |
SUSPICIOUS_GRAVEL | 2,98 |
DOLPHIN | 0,15 |
SALMON | 1,19 |
TURTLE | 0,15 |
SQUID | 1,19 |
COD | 1,19 |
TROPICAL_FISH | 1,19 |
DROWNED | 8,95 |
From 4000 till 5000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
GRASS_BLOCK | 6,14 |
JUNGLE_LOG | 15,36 |
MELON | 0,61 |
DIRT | 3,07 |
STONE | 15,36 |
DIAMOND_ORE | 0,31 |
STRIPPED_JUNGLE_LOG | 3,07 |
GRAVEL | 1,54 |
PUMPKIN | 1,54 |
JUNGLE_LEAVES | 15,36 |
COBBLESTONE | 3,07 |
GOLD_ORE | 3,07 |
EMERALD_ORE | 1,23 |
MYCELIUM | 3,07 |
LAPIS_ORE | 1,54 |
CHEST | 3,07 |
VINE, JUNGLE_SAPLING, COCOA_BEANS, EGG, BROWN_MUSHROOM, EXPERIENCE_BOTTLE, SCAFFOLDING, JUNGLE_FENCE, EMERALD, STONE_BRICKS, ENCHANTED_BOOK, RED_MUSHROOM, MELON_SLICE, CARVED_PUMPKIN, POTION, BAMBOO, LIME_DYE, MUSIC_DISC_FAR, STICKY_PISTON, WILD_ARMOR_TRIM_SMITHING_TEMPLATE. | |
COARSE_DIRT | 3,07 |
PODZOL | 3,07 |
COAL_ORE | 3,07 |
PARROT | 1,54 |
CREEPER | 0,61 |
SKELETON | 3,07 |
OCELOT | 0,92 |
CHICKEN | 0,61 |
PANDA | 0,15 |
WITCH | 3,07 |
ENDERMAN | 0,31 |
ZOMBIE | 3,07 |
From 5000 till 6000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
COAL_ORE | 3,71 |
GRAVEL | 2,97 |
DIAMOND_ORE | 0,15 |
GOLD_ORE | 0,74 |
GRASS_BLOCK | 7,41 |
CHEST | 3,71 |
VINE, RED_MUSHROOM_BLOCK, OAK_LEAVES, BROWN_MUSHROOM_BLOCK, SLIME_BALL, MUSHROOM_STEW, OAK_BOAT, WATER_BUCKET, BLUE_BED, BLUE_ORCHID, LILY_PAD, ENCHANTING_TABLE, ENCHANTED_BOOK. | |
COBBLESTONE | 5,19 |
COARSE_DIRT | 0,74 |
OAK_LOG | 7,41 |
MANGROVE_LOG | 3,71 |
DIRT | 7,41 |
STONE | 0,74 |
OAK_LEAVES | 7,41 |
MANGROVE_LEAVES | 3,71 |
MANGROVE_ROOTS | 1,85 |
MUDDY_MANGROVE_ROOTS | 1,85 |
MUD | 1,85 |
CLAY | 7,41 |
EMERALD_ORE | 0,37 |
LAPIS_ORE | 0,74 |
WITCH | 3,71 |
ZOMBIE | 7,41 |
SKELETON | 7,41 |
ZOMBIE_VILLAGER | 0,74 |
CAT | 1,48 |
SLIME | 7,41 |
VILLAGER | 0,74 |
EVOKER | 0,15 |
CHICKEN | 1,48 |
FROG | 0,37 |
From 6000 till 7000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
COAL_ORE | 2,99 |
GRAVEL | 2,99 |
REDSTONE_ORE | 1,49 |
DIAMOND_ORE | 1,49 |
INFESTED_COBBLESTONE | 1,49 |
GOLD_ORE | 1,49 |
IRON_ORE | 2,99 |
COPPER_ORE | 2,99 |
DEEPSLATE | 1,49 |
CHEST | 2,99 |
OAK_PLANKS, OAK_FENCE, PISTON, BLAST_FURNACE, OAK_FENCE, ARMOR_STAND, ANVIL, EXPERIENCE_BOTTLE, BONE, CAMPFIRE, SHIELD, FLINT_AND_STEEL, EMERALD, NAME_TAG, MINECART, TRIPWIRE_HOOK, ENCHANTED_BOOK, CAULDRON, SKELETON_SKULL, DIAMOND_SWORD, CROSSBOW, CLOCK, ENCHANTING_TABLE, BREWING_STAND. | |
COBBLESTONE | 4,48 |
OAK_PLANKS | 2,99 |
SAND | 2,99 |
GRANITE | 2,99 |
DIRT | 2,99 |
STONE | 5,97 |
ANDESITE | 2,99 |
INFESTED_STONE | 1,49 |
SANDSTONE | 2,99 |
EMERALD_ORE | 1,49 |
BROWN_MUSHROOM_BLOCK | 1,49 |
LAPIS_ORE | 1,49 |
DIORITE | 2,99 |
RED_MUSHROOM_BLOCK | 1,49 |
MOSSY_COBBLESTONE | 2,99 |
AMETHYST_BLOCK | 1,49 |
CALCITE | 1,49 |
SMOOTH_BASALT | 1,49 |
CAVE_SPIDER | 4,48 |
WITCH | 1,49 |
ZOMBIE | 8,96 |
SKELETON | 5,97 |
CREEPER | 1,49 |
ENDERMAN | 1,49 |
BAT | 4,48 |
AXOLOTL | 1,49 |
GLOW_SQUID | 1,49 |
From 7000 till 7500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
RED_SAND | 3,98 |
RED_SANDSTONE | 3,98 |
SUSPICIOUS_SAND | 7,95 |
STONE | 7,95 |
SANDSTONE | 19,88 |
CHEST | 3,98 |
DEAD_BUSH, CARTOGRAPHY_TABLE, CACTUS, CARROT_ON_A_STICK, DETECTOR_RAIL, ENCHANTED_BOOK, FEATHER, FLOWER_POT, DAYLIGHT_DETECTOR, LOOM, BOOK, DUNE_ARMOR_TRIM_SMITHING_TEMPLATE. | |
SAND | 39,76 |
HUSK | 3,98 |
CREEPER | 0,40 |
SKELETON | 1,99 |
CAMEL | 0,60 |
SPIDER | 1,99 |
RABBIT | 1,99 |
ENDERMAN | 0,40 |
ZOMBIE | 1,19 |
From 7500 till 8500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
CRIMSON_STEM | 2,21 |
SOUL_SAND | 2,21 |
GLOWSTONE | 2,21 |
CRIMSON_NYLIUM | 2,21 |
BASALT | 4,42 |
NETHER_GOLD_ORE | 6,63 |
WARPED_STEM | 2,21 |
GRAVEL | 6,63 |
NETHER_WART_BLOCK | 1,33 |
GOLD_BLOCK | 0,22 |
NETHER_QUARTZ_ORE | 6,63 |
ANCIENT_DEBRIS | 0,55 |
SHROOMLIGHT | 0,66 |
WARPED_WART_BLOCK | 1,33 |
NETHERRACK | 22,10 |
RED_NETHER_BRICKS | 0,55 |
NETHER_BRICKS | 1,10 |
CHEST | 2,21 |
NETHERRACK, SPECTRAL_ARROW, QUARTZ, SOUL_SAND, NETHER_WART, EXPERIENCE_BOTTLE, LEATHER_HORSE_ARMOR, OBSIDIAN, GLOWSTONE_DUST, BLAZE_ROD, IRON_HORSE_ARMOR, LAVA_BUCKET, GHAST_TEAR, NAME_TAG, MAGMA_BLOCK, GOLDEN_HORSE_ARMOR, MUSIC_DISC_STAL, DIAMOND_HORSE_ARMOR, NETHERITE_UPGRADE_SMITHING_TEMPLATE, RIB_ARMOR_TRIM_SMITHING_TEMPLATE, NETHER_STAR, MUSIC_DISC_PIGSTEP. | |
WARPED_NYLIUM | 2,21 |
BLACKSTONE | 2,21 |
BONE_BLOCK | 1,33 |
SOUL_SOIL | 2,21 |
MAGMA_BLOCK | 1,66 |
PIGLIN | 6,63 |
BLAZE | 4,42 |
PIGLIN_BRUTE | 0,44 |
MAGMA_CUBE | 2,21 |
SKELETON | 1,10 |
ZOMBIFIED_PIGLIN | 6,63 |
ENDERMAN | 0,44 |
HOGLIN | 2,21 |
GHAST | 0,44 |
WITHER_SKELETON | 0,44 |
From 8500 till 9500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
PODZOL | 1,82 |
REDSTONE_ORE | 1,82 |
HONEYCOMB_BLOCK | 1,82 |
LIME_TERRACOTTA | 1,82 |
HONEY_BLOCK | 1,82 |
GREEN_TERRACOTTA | 1,82 |
MAGENTA_TERRACOTTA | 1,82 |
RED_TERRACOTTA | 1,82 |
IRON_ORE | 1,82 |
CHEST | 3,64 |
COOKIE, JACK_O_LANTERN, BOOKSHELF, COOKED_RABBIT, COOKED_MUTTON, COOKED_CHICKEN, COOKED_SALMON, COOKED_PORKCHOP, CAKE, ORANGE_TULIP, AZURE_BLUET, ROSE_BUSH, BELL, BARREL, LECTERN, NOTE_BLOCK, JUKEBOX, ENCHANTED_BOOK, HONEY_BOTTLE, COOKED_COD, MUSIC_DISC_STRAD, EMERALD, TOTEM_OF_UNDYING, GOLDEN_APPLE, ENCHANTED_GOLDEN_APPLE. | |
POLISHED_ANDESITE | 1,82 |
SPRUCE_LOG | 1,82 |
JUNGLE_LOG | 1,82 |
WHITE_TERRACOTTA | 1,82 |
TERRACOTTA | 1,82 |
OAK_LOG | 1,82 |
DARK_OAK_LOG | 1,82 |
LAPIS_ORE | 1,82 |
COAL_ORE | 1,82 |
ORANGE_TERRACOTTA | 1,82 |
DIAMOND_ORE | 1,82 |
PUMPKIN | 1,82 |
GOLD_ORE | 1,82 |
GRASS_BLOCK | 1,82 |
YELLOW_TERRACOTTA | 1,82 |
LIGHT_BLUE_TERRACOTTA | 1,82 |
ACACIA_LOG | 1,82 |
BIRCH_LOG | 1,82 |
JACK_O_LANTERN | 1,82 |
PURPLE_TERRACOTTA | 1,82 |
POLISHED_GRANITE | 1,82 |
HAY_BLOCK | 1,82 |
CYAN_TERRACOTTA | 1,82 |
STONE | 1,82 |
POLISHED_DIORITE | 1,82 |
MELON | 1,82 |
PINK_TERRACOTTA | 1,82 |
DARK_PRISMARINE | 1,82 |
EMERALD_ORE | 1,82 |
DIRT_PATH | 1,82 |
LIGHT_GRAY_TERRACOTTA | 1,82 |
COW | 1,82 |
DONKEY | 1,82 |
SHEEP | 1,82 |
FOX | 1,82 |
PIG | 1,82 |
BEE | 5,45 |
HORSE | 1,82 |
CAT | 1,82 |
VILLAGER | 1,82 |
RABBIT | 1,82 |
CHICKEN | 1,82 |
From 9500 till 10500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
PODZOL | 2,01 |
MYCELIUM | 2,01 |
STRIPPED_OAK_WOOD | 2,01 |
STRIPPED_OAK_LOG | 2,01 |
STRIPPED_SPRUCE_LOG | 2,01 |
CHEST | 1,61 |
WITHER_ROSE, GLOBE_BANNER_PATTERN, BLAST_FURNACE, BLACK_CARPET, MOJANG_BANNER_PATTERN. | |
CRACKED_STONE_BRICKS | 2,01 |
DAMAGED_ANVIL | 0,20 |
INFESTED_CHISELED_STONE_BRICKS | 2,01 |
TERRACOTTA | 0,20 |
OBSIDIAN | 2,01 |
ANDESITE | 2,01 |
INFESTED_STONE | 2,01 |
BLACK_CONCRETE | 2,01 |
MOSSY_STONE_BRICKS | 2,01 |
DIORITE | 2,01 |
INFESTED_STONE_BRICKS | 2,01 |
GRAVEL | 2,01 |
DEAD_BUBBLE_CORAL_BLOCK | 2,01 |
INFESTED_COBBLESTONE | 2,01 |
STONE_BRICKS | 2,01 |
INFESTED_CRACKED_STONE_BRICKS | 2,01 |
COBBLESTONE | 2,01 |
GRANITE | 0,20 |
COARSE_DIRT | 2,01 |
STONE | 2,01 |
STRIPPED_SPRUCE_WOOD | 2,01 |
STRIPPED_DARK_OAK_LOG | 2,01 |
BLACK_STAINED_GLASS | 2,01 |
GRAY_CONCRETE | 2,01 |
INFESTED_MOSSY_STONE_BRICKS | 2,01 |
BONE_BLOCK | 0,20 |
DEAD_BRAIN_CORAL_BLOCK | 2,01 |
MOSSY_COBBLESTONE | 2,01 |
CAVE_SPIDER | 10,06 |
STRAY | 10,06 |
PILLAGER | 1,01 |
SKELETON | 5,03 |
VEX | 1,01 |
ILLUSIONER | 1,01 |
RAVAGER | 1,01 |
CREEPER | 5,03 |
ZOMBIE_HORSE | 1,01 |
EVOKER | 1,01 |
ENDERMITE | 2,01 |
WITHER_SKELETON | 1,01 |
From 10500 till 11000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
END_STONE_BRICKS | 3,47 |
PURPUR_BLOCK | 17,36 |
END_STONE | 34,72 |
PURPLE_WOOL | 1,74 |
OBSIDIAN | 8,68 |
CHEST | 6,94 |
END_STONE, POTION, ENDER_PEARL, END_ROD, POPPED_CHORUS_FRUIT, END_STONE_BRICKS, OBSIDIAN, CREEPER_BANNER_PATTERN, ENCHANTED_BOOK, CHORUS_PLANT, CHORUS_FRUIT, END_CRYSTAL, SKULL_BANNER_PATTERN, ELYTRA, MUSIC_DISC_WARD, CHORUS_FLOWER, ENDER_EYE, EYE_ARMOR_TRIM_SMITHING_TEMPLATE, SPIRE_ARMOR_TRIM_SMITHING_TEMPLATE. | |
PURPUR_PILLAR | 3,47 |
PURPLE_TERRACOTTA | 3,47 |
SHULKER | 2,78 |
ENDERMAN | 17,36 |
From 11000 till 11500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
DRIPSTONE_BLOCK | 4,83 |
COAL_ORE | 2,42 |
COPPER_ORE | 12,08 |
STONE | 48,33 |
CHEST | 9,67 |
DRIPSTONE_BLOCK, POTION, POINTED_DRIPSTONE, WATER_BUCKET. | |
DIRT | 4,83 |
DIORITE | 4,83 |
GRANITE | 4,83 |
ANDESITE | 4,83 |
GLOW_SQUID | 0,05 |
SPIDER | 0,39 |
ZOMBIE | 0,48 |
DROWNED | 2,42 |
From 11500 till 12500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
OAK_LOG | 6,59 |
AZALEA_LEAVES | 3,29 |
FLOWERING_AZALEA_LEAVES | 3,29 |
ROOTED_DIRT | 3,29 |
MOSS_BLOCK | 2,96 |
CHEST | 6,59 |
VINE, HANGING_ROOTS, MOSS_BLOCK, SPORE_BLOSSOM, WATER_BUCKET, MOSS_CARPET, GLOW_BERRIES, BIG_DRIPLEAF, SMALL_DRIPLEAF, FLOWERING_AZALEA, AZALEA. | |
CLAY | 6,59 |
DIORITE | 6,59 |
GRANITE | 6,59 |
ANDESITE | 6,59 |
STONE | 32,94 |
TROPICAL_FISH | 0,66 |
GLOW_SQUID | 0,53 |
AXOLOTL | 3,29 |
SPIDER | 1,98 |
ZOMBIE | 1,98 |
SKELETON | 1,98 |
CREEPER | 1,98 |
WITCH | 0,33 |
SLIME | 1,98 |
From 12500 till 13500 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
GRAY_WOOL | 7,84 |
POLISHED_DEEPSLATE | 3,92 |
SCULK_SENSOR | 0,63 |
SCULK_CATALYST | 0,42 |
DEEPSLATE_IRON_ORE | 0,78 |
CRACKED_DEEPSLATE_BRICKS | 5,23 |
DEEPSLATE_BRICKS | 5,23 |
DARK_OAK_LOG | 0,52 |
COBBLED_DEEPSLATE | 3,92 |
DEEPSLATE_DIAMOND_ORE | 0,26 |
COBBLED_DEEPSLATE_WALL | 0,52 |
CRACKED_DEEPSLATE_TILES | 1,31 |
POLISHED_BASALT | 1,05 |
GRAVEL | 5,23 |
SCULK | 10,45 |
SCULK_SHRIEKER | 0,42 |
DEEPSLATE_GOLD_ORE | 0,52 |
CHISELED_DEEPSLATE | 3,92 |
TUFF | 18,30 |
POLISHED_DEEPSLATE_WALL | 0,78 |
DARK_OAK_PLANKS | 0,52 |
CHEST | 1,31 |
DEEPSLATE, DEEPSLATE_COAL_ORE, IRON_LEGGINGS, COAL, POTION, AMETHYST_SHARD, DIAMOND_HOE, ECHO_SHARD, EXPERIENCE_BOTTLE, SOUL_TORCH, DISC_FRAGMENT_5, SCULK_CATALYST, SADDLE, MUSIC_DISC_CAT, CANDLE, ENCHANTED_BOOK, SCULK_SENSOR, MUSIC_DISC_13, SCULK, BONE, NAME_TAG, GLOW_BERRIES, BOOK, CANDLE, COMPASS, DIAMOND_HORSE_ARMOR, LEAD, DIAMOND_LEGGINGS, MUSIC_DISC_OTHERSIDE, ENCHANTED_GOLDEN_APPLE, REINFORCED_DEEPSLATE, WARD_ARMOR_TRIM_SMITHING_TEMPLATE, ENCHANTED_BOOK (SWITF SNEAK). | |
DEEPSLATE | 26,14 |
WARDEN | 0,78 |
From 13500 till 13750 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
RED_MUSHROOM_BLOCK | 9,01 |
BROWN_MUSHROOM_BLOCK | 9,01 |
MUSHROOM_STEM | 9,01 |
MYCELIUM | 1,80 |
STONE | 27,03 |
DIRT | 27,03 |
CHEST | 9,01 |
BROWN_MUSHROOM, RED_MUSHROOM, MUSHROOM_STEW, BROWN_MUSHROOM_BLOCK, RED_MUSHROOM_BLOCK, MOOSHROOM_SPAWN_EGG. | |
MUSHROOM_COW | 2,70 |
BAT | 4,50 |
GLOW_SQUID | 0,90 |
From 13750 till 15000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
PINK_GLAZED_TERRACOTTA | 0,41 |
GRASS_BLOCK | 2,06 |
CYAN_TERRACOTTA | 4,12 |
LIME_TERRACOTTA | 4,12 |
ORANGE_TERRACOTTA | 4,12 |
LIGHT_BLUE_GLAZED_TERRACOTTA | 0,41 |
PURPLE_GLAZED_TERRACOTTA | 0,41 |
LIGHT_BLUE_TERRACOTTA | 4,12 |
LIME_GLAZED_TERRACOTTA | 0,41 |
GOLD_ORE | 2,06 |
RED_GLAZED_TERRACOTTA | 0,41 |
OAK_LEAVES | 2,06 |
YELLOW_TERRACOTTA | 4,12 |
BLACK_GLAZED_TERRACOTTA | 0,41 |
CYAN_GLAZED_TERRACOTTA | 0,41 |
YELLOW_GLAZED_TERRACOTTA | 0,41 |
COARSE_DIRT | 2,06 |
GREEN_GLAZED_TERRACOTTA | 0,41 |
BLUE_GLAZED_TERRACOTTA | 0,41 |
LIGHT_GRAY_TERRACOTTA | 4,12 |
GREEN_TERRACOTTA | 4,12 |
GRAY_TERRACOTTA | 4,12 |
WHITE_TERRACOTTA | 4,12 |
BROWN_GLAZED_TERRACOTTA | 0,41 |
WHITE_GLAZED_TERRACOTTA | 0,41 |
OAK_LOG | 2,06 |
BROWN_TERRACOTTA | 4,12 |
BLACK_TERRACOTTA | 4,12 |
GRAY_GLAZED_TERRACOTTA | 0,41 |
MAGENTA_TERRACOTTA | 4,12 |
RED_SAND | 6,19 |
PINK_TERRACOTTA | 4,12 |
ORANGE_GLAZED_TERRACOTTA | 0,41 |
BLUE_TERRACOTTA | 4,12 |
LIGHT_GRAY_GLAZED_TERRACOTTA | 0,41 |
CHEST | 1,03 |
TERRACOTTA, DEAD_BUSH, CACTUS, GOLD_ORE, SNOUT_ARMOR_TRIM_SMITHING_TEMPLATE, VEX_ARMOR_TRIM_SMITHING_TEMPLATE. | |
RED_TERRACOTTA | 4,12 |
MAGENTA_GLAZED_TERRACOTTA | 0,41 |
PURPLE_TERRACOTTA | 4,12 |
TERRACOTTA | 4,12 |
SKELETON | 0,41 |
COW | 0,41 |
ZOMBIE | 0,41 |
CREEPER | 0,41 |
BAT | 0,41 |
GLOW_SQUID | 0,41 |
SLIME | 0,41 |
SPIDER | 0,41 |
CHICKEN | 0,41 |
PIG | 0,41 |
WITCH | 0,41 |
ENDERMAN | 0,41 |
ZOMBIE_VILLAGER | 0,41 |
SHEEP | 0,41 |
Armadillo | 0,41 |
From 15000 till 16000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
GRASS_BLOCK | 1,88 |
ACACIA_LOG | 18,76 |
ACACIA_LEAVES | 18,76 |
OAK_LOG | 18,76 |
OAK_LEAVES | 18,76 |
HAY_BLOCK | 1,88 |
STONE | 9,38 |
DIRT | 0,94 |
COARSE_DIRT | 1,13 |
CHEST | 1,88 |
WHITE_WOOL, RED_WOOL, LIGHT_BLUE_WOOL, BLACK_WOOL, PINK_WOOL, GREEN_WOOL, LIME_WOOL, ACACIA_SAPLING, HAY_BLOCK, TALL_GRASS, BELL. | |
GLOW_SQUID | 0,19 |
SHEEP | 1,50 |
PIG | 1,50 |
CHICKEN | 1,50 |
COW | 1,50 |
HORSE | 0,56 |
DONKEY | 0,56 |
LLAMA | 0,56 |
Armadillo | 1,50 |
From 16000 till 17000 blocks.
Pavadinimas | Tikimybė (%) |
---|---|
BEE_NEST | 1,37 |
CHERRY_LOG | 27,47 |
CHERRY_LEAVES | 27,47 |
CHEST | 2,75 |
CHERRY_SAPLING, STRIPPED_CHERRY_WOODL, PINK_PETALS, CHERRY_WOOD, CHERRY_SAPLING, PINK_DYE, PINK_SHULKER_BOX, PINK_TULIP, PINK_CONCRETE. | |
COARSE_DIRT | 1,65 |
STONE | 13,74 |
DIRT | 1,37 |
GRASS_BLOCK | 2,75 |
SHEEP | 2,20 |
ZOMBIE_VILLAGER | 1,37 |
CREEPER | 2,75 |
DONKEY | 1,10 |
GLOW_SQUID | 0,27 |
BAT | 0,27 |
ENDERMAN | 1,37 |
SKELETON | 2,75 |
SLIME | 1,10 |
WITCH | 0,55 |
RABBIT | 2,20 |
SPIDER | 2,75 |
ZOMBIE | 2,75 |
Pavadinimas | Tikimybė (%) |
---|---|
SUSPICIOUS_SAND | 43,38 |
SAND | 2,28 |
SUSPICIOUS_GRAVEL | 43,38 |
GRAVEL | 2,28 |
SPIDER | 2,28 |
ZOMBIE | 2,28 |
HUSK | 2,28 |
SNIFFER | 1,83 |
Pavadinimas | Tikimybė (%) |
---|---|
OAK_LOG | 10 |
COPPER_BULB | 50 |
DIRT | 10 |
CHEST | 25 |
BAKED_POTATO, HONEYCOMB, ARROW, STICK, WOODEN_AXE, AMETHYST_SHARD, CAKE, IRON_BLOCK, TRIAL_KEY, DIAMOND_BLOCK, EMERALD_BLOCK, DIAMOND_PICKAXE, HEAVY_CORE, MUSIC_DISC_CREATOR_MUSIC_BOX, MUSIC_DISC_CREATOR, MUSIC_DISC_PRECIPICE. | |
RED_GLAZED_TERRACOTTA | 10 |
WAXED_COPPER_GRATE | 50 |
WAXED_OXIDIZED_CUT_COPPER_STAIRS | 50 |
POLISHED_TUFF | 10 |
WAXED_OXIDIZED_COPPER | 50 |
TUFF_BRICKS | 10 |
BONE_BLOCK | 10 |
MANGROVE_LEAVES | 10 |
VAULT | 10 |
STONE | 10 |
OXIDIZED_CHISELED_COPPER | 50 |
PACKED_ICE | 10 |
WAXED_OXIDIZED_COPPER_GRATE | 50 |
BARREL | 50 |
SAND | 10 |
OAK_LEAVES | 10 |
WAXED_OXIDIZED_CUT_COPPER | 50 |
OXIDIZED_CUT_COPPER | 50 |
MAGMA_BLOCK | 10 |
MOSSY_COBBLESTONE | 10 |
COBBLED_DEEPSLATE | 10 |
POWDER_SNOW | 10 |
BLACK_STAINED_GLASS | 10 |
